Space Engineers
|
Namespaces | |
package | Planet |
package | Storage |
Classes | |
interface | IMyIsoMesher |
interface | IMyOctreeLeafNode |
interface | IMyStorage |
interface | IMyStorageDataProvider |
class | IMyStorageExtensions |
interface | IMyVoxelDrawable |
interface | IMyWrappedCubemapFace |
class | MyCsgBox |
Creates simple axis aligned box with no noise applied to it. Meant to be simple example of how to implement CSG shape. More... | |
class | MyCsgCapsule |
class | MyCsgShapeBase |
Shape used in CSG operations in MyCompositeShapeProvider. It can provide signed distance from the surface of the shape as culling if this signed distance will not be within certain range of the surface given a query range. For simple implementation, see MyCsgBox. More... | |
class | MyCsgSimpleSphere |
class | MyCsgSphere |
class | MyCsgTorus |
class | MyCubemap |
class | MyCubemapData |
class | MyCubemapHelpers |
class | MyDualContouringMesher |
class | MyHeightDetailTexture |
class | MyIsoMesh |
struct | MyIsoMesherArgs |
class | MyMarchingCubesConstants |
class | MyMarchingCubesMesher |
class | MyMicroOctreeLeaf |
struct | MyOctreeNode |
class | MyOctreeStorage |
class | MyPlanetMaterialProvider |
class | MyPlanetShapeProvider |
class | MyPlanetStorageProvider |
class | MyPrecalcComponent |
class | MyPrecalcJob |
class | MyPrecalcJobPhysicsBatch |
class | MyPrecalcJobPhysicsPrefetch |
class | MyPrecalcJobRender |
class | MyProviderLeaf |
class | MyRenderCellBuilder |
class | MyShape |
class | MyShapeBox |
class | MyShapeCapsule |
class | MyShapeEllipsoid |
class | MyShapeRamp |
class | MyShapeSphere |
class | MySparseOctree |
class | MyStorageBase |
class | MyStorageDataProviderAttribute |
class | MyTileTexture |
struct | MyVoxelDataRequest |
class | MyVoxelGenerator |
class | MyVoxelGeometry |
class | MyVoxelMaterialRequestHelper |
class | MyVoxelPhysicsBody |
class | MyVoxelrequestFlagsExtensions |
struct | MyVoxelTriangle |
struct | MyVoxelVertex |
class | MyWorkTracker |
class | MyWrappedCubemap |
struct | StoragePin |
Enumerations | |
enum | MyPlanetMapType { MyPlanetMapType.Materail, MyPlanetMapType.Ore, MyPlanetMapType.Biome, MyPlanetMapType.Occlusion } |
Functions | |
delegate void | RangeChangedDelegate (Vector3I minVoxelChanged, Vector3I maxVoxelChanged, MyStorageDataTypeFlags changedData) |
Enumerator | |
---|---|
Materail | |
Ore | |
Biome | |
Occlusion |
Definition at line 124 of file MyPlanetCubemaps.cs.
delegate void Sandbox.Engine.Voxels.RangeChangedDelegate | ( | Vector3I | minVoxelChanged, |
Vector3I | maxVoxelChanged, | ||
MyStorageDataTypeFlags | changedData | ||
) |